PA70 - Fetters Construction Airport ... Downingtown, PA, US
Lat / Long: | 40.09177, -75.71076 |
Lights: | None |
Elevation: | 500 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 02:55 AM [0655 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby PA70
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
PA70 | Fetters Construction | 0 mi | 1820 ft | -- | -- |
1PN0 | Bentley | 7 mi | 1200 ft | -- | -- |
9PA0 | Lance | 9 mi | 2000 ft | -- | -- |
43PA | Kolb | 9 mi | 3200 ft | -- | -- |
KO03 | Morgantown | 9 mi | 2500 ft | -- | -- |
KOQN | Brandywine | 9 mi | 3347 ft | $6.25 | $6.99 |
KMQS | Chester County G O Carlson | 11 mi | 5400 ft | $7.62 | $7.10 |
KN47 | Pottstown Muni | 11 mi | 2704 ft | -- | $5.80 |
PS38 | Berts | 13 mi | 2264 ft | -- | -- |
KPTW | Heritage Field | 13 mi | 3370 ft | $6.35 | $6.30 |
Arrivals Per 365 Days
PA70 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.