NC92 - Duke University North Airport ... Durham, NC, US
Lat / Long: | 36.00653, -78.93862 |
Lights: | DawnDusk |
Elevation: | 515 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 04:13 PM [2013 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby NC92
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
8NC8 | Lake Ridge Aero Park | 9 mi | 3200 ft | -- | -- |
NC34 | Miles | 10 mi | 2500 ft | -- | -- |
3NC9 | Womble Field | 12 mi | 1600 ft | -- | -- |
KRDU | Raleigh-Durham Intl | 12 mi | 10000 ft | $7.06 | $8.50 |
NC81 | Cox | 18 mi | 2450 ft | -- | -- |
NC11 | Deck Airpark | 18 mi | 1950 ft | -- | -- |
5NC5 | The Duchy | 18 mi | 3500 ft | -- | -- |
KTDF | Person County | 19 mi | 6004 ft | $5.89 | $6.49 |
K4W7 | Hurdle Field | 19 mi | 2200 ft | -- | -- |
K4W4 | Whitfield Farms | 20 mi | 1950 ft | -- | -- |
Arrivals Per 365 Days
NC92 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.