MY57 - Fedor Airport ... Holdingford, MN, US
Lat / Long: | 45.76330, -94.45750 |
Lights: | None |
Elevation: | 1175 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 10:39 AM [1639 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby MY57
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
MY57 | Fedor | 0 mi | 0 km | 1829 ft | 557 m | -- | -- |
2MN7 | Fussy | 5 mi | 9 km | 2300 ft | 701 m | -- | -- |
4MN0 | Skalicky Airstrip | 9 mi | 14 km | 2350 ft | 716 m | -- | -- |
3MN5 | Little Rock/Rock Port | 13 mi | 21 km | 0 ft | 0 m | -- | -- |
KLXL | Little Fallsmorrison County-Lindbergh Fld | 13 mi | 22 km | 4010 ft | 1222 m | -- | $5.00 |
MY47 | Guggenberger | 16 mi | 26 km | 0 ft | 0 m | -- | -- |
MN97 | Thens Private Airstrip | 17 mi | 27 km | 0 ft | 0 m | -- | -- |
1MN2 | Hay Acres | 18 mi | 30 km | 1650 ft | 502 m | -- | -- |
K14Y | Todd Field | 22 mi | 35 km | 3000 ft | 914 m | -- | $5.00 |
2MN9 | F. Dillenburg | 22 mi | 36 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
MY57 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.