MY30 - Compressor Station 2207 Airport ... Ada, MN, US
Lat / Long: | 47.24024, -96.52562 |
Lights: | None |
Elevation: | 901 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 10:08 AM [1608 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby MY30
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
MN01 | Hammars Farm | 5 mi | 8 km | 2500 ft | 762 m | -- | -- |
KD00 | Norman County Adatwin Valley | 6 mi | 9 km | 3102 ft | 945 m | -- | $6.40 |
26MN | Christianson Field | 13 mi | 21 km | 2600 ft | 792 m | -- | -- |
MY71 | Mueller | 14 mi | 23 km | 2600 ft | 792 m | -- | -- |
MY64 | Schjeldrup | 14 mi | 23 km | 0 ft | 0 m | -- | -- |
MY98 | Pake | 15 mi | 24 km | 0 ft | 0 m | -- | -- |
6ND3 | Lisburg | 22 mi | 36 km | 2500 ft | 762 m | -- | -- |
MN77 | Jergers Field | 23 mi | 38 km | 2200 ft | 670 m | -- | -- |
KD14 | Fertile Muni | 24 mi | 38 km | 3002 ft | 915 m | -- | -- |
NA60 | Dakota | 24 mi | 38 km | 2600 ft | 792 m | -- | -- |
Arrivals Per 365 Days
MY30 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.