MY19 - Schwenk Airport ... Murdock, MN, US
Lat / Long: | 45.17079, -95.39000 |
Lights: | None |
Elevation: | 1082 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 10:01 AM [1601 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby MY19
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
MY19 | Schwenk | 0 mi | 0 km | 0 ft | 0 m | -- | -- |
K23Y | Murdock Muni | 3 mi | 5 km | 3414 ft | 1040 m | -- | -- |
73MN | Paynes | 6 mi | 10 km | 0 ft | 0 m | -- | -- |
2MN1 | Winter Strip | 9 mi | 15 km | 2600 ft | 792 m | -- | -- |
MN11 | Lorenz | 11 mi | 18 km | 2600 ft | 792 m | -- | -- |
66MN | Howards | 13 mi | 21 km | 2500 ft | 762 m | -- | -- |
KBDH | Willmar Muni-John L Rice Field | 13 mi | 21 km | 5500 ft | 1676 m | $7.00 | $6.50 |
KBBB | Benson Muni | 16 mi | 27 km | 4000 ft | 1219 m | $7.07 | $5.51 |
KMVE | Montevideo-Chippewa County | 20 mi | 33 km | 3999 ft | 1218 m | -- | $5.50 |
K6D1 | Brooten Muni | 26 mi | 42 km | 3500 ft | 1066 m | -- | -- |
Arrivals Per 365 Days
MY19 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.