MO08 - Homan Field Airport ... Sedalia, MO, US
Lat / Long: | 38.66279, -93.33271 |
Lights: | None |
Elevation: | 885 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 06:56 PM [2356 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby MO08
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
MO08 | Homan Field | 0 mi | 1000 ft | -- | -- |
KDMO | Sedalia Memorial | 9 mi | 5500 ft | $5.18 | $5.30 |
KSZL | Whiteman Afb | 12 mi | 12400 ft | -- | -- |
12MO | Ferguson Farms | 15 mi | 3000 ft | -- | -- |
07MO | Lake Sexton | 15 mi | 2700 ft | -- | -- |
K0R2 | Lincoln Muni | 17 mi | 2939 ft | -- | -- |
KRAW | Warsaw Muni | 21 mi | 4000 ft | -- | $4.85 |
1MU4 | Short Air | 24 mi | 2600 ft | -- | -- |
OMU9 | Kollmeyer | 24 mi | 1900 ft | -- | -- |
KRCM | Skyhaven | 26 mi | 4206 ft | $6.55 | $5.50 |
Arrivals Per 365 Days
MO08 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.