KYIP - Willow Run Airport ... Detroit, MI, US
| Lat / Long: | 42.23930, -83.53097 |
| Lights: | DawnDusk |
| Elevation: | 716 FT |
| U.S. Customs: | 7349429000 |
| Time Zone: | America/Detroit UTC -5 (-5 DST) |
| Time: | 03:14 PM [2014 UTC] |
| Tower: | Yes |
| Daylight Savings: | No |
Velocity FBO Network - Preferred FBO








| Fuel Prices | |
|---|---|
| Jet-A | 5.77 |
| 100LL | 6.80 |
| AM Preferred Discount | Yes |
| Ramp Fee waived | Yes with 0 gal. |
| Contact | |
|---|---|
| Phone | 734-547-7359 |
| FAX | 734.483.0205 |
| info.kyip@velocityfbo.com | |
| Website | velocityfbo.com |
| Hours | |||
|---|---|---|---|
| M | 24 Hours | F | 24 Hours |
| T | 24 Hours | S | 24 Hours |
| W | 24 Hours | Su | 24 Hours |
| Th | 24 Hours | ||






Customs
Pilot Lounge
Weather
WiFi
Contract fuel available with World, AEG, Everest, World Fuel.
Ramp fee waived with fuel purchase, depending on aircraft type for gallons needed.
Handling fee (HEAVY JET) is for charter aircraft. Includes stairs, power, air, and baggage handling.
All handling fees are based off of aircraft max landing weight.
AEGColtUV AirWorld Fuel




Avflight Willow Run East








| Fuel Prices | |
|---|---|
| Jet-A | 5.62 |
| 100LL | 6.85 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | 248-219-2591 |
| FAX | |
| nschmatz@avflight.com | |
| Website | www.avflight.com |
| Hours | |||
|---|---|---|---|
| M | 12:00 AM - 12:00 PM | F | 12:00 AM - 12:00 PM |
| T | 12:00 AM - 12:00 PM | S | 12:00 AM - 12:00 PM |
| W | 12:00 AM - 12:00 PM | Su | 12:00 AM - 12:00 PM |
| Th | 12:00 AM - 12:00 PM | ||






Customs
Pilot Lounge
Weather
WiFi
Add .13 per gallon for prist
AvFuelCAAColtUV AirWorld Fuel




Airports Nearby KYIP
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KYIP | Willow Run | 0 mi | 0 km | 7543 ft | 2299 m | $5.62 | $6.80 |
| K43G | Belleville | 4 mi | 7 km | 2252 ft | 686 m | -- | -- |
| 86MI | Downwind Acres | 6 mi | 10 km | 2460 ft | 749 m | -- | -- |
| K1D2 | Canton-Plymouth-Mettetal | 8 mi | 13 km | 2302 ft | 701 m | -- | -- |
| KDTW | Detroit Metropolitan Wayne County | 9 mi | 14 km | 12002 ft | 3658 m | $7.60 | $8.65 |
| KARB | Ann Arbor Muni | 11 mi | 17 km | 3504 ft | 1068 m | $4.16 | $5.72 |
| MI39 | Laszlo | 12 mi | 19 km | 1300 ft | 396 m | -- | -- |
| 60MI | Maybee | 13 mi | 22 km | 2020 ft | 615 m | -- | -- |
| 68MI | Saline | 14 mi | 23 km | 1850 ft | 563 m | -- | -- |
| MI29 | Gooding | 16 mi | 26 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
| KYIP Airport | 506 |
| Avflight Willow Run East | 317 |
| Avflight Willow Run West(Now Closed) | 2 |
| Velocity FBO Network | 187 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.


