KUDD - Bermuda Dunes Airport ... Palm Springs, CA, US
Lat / Long: | 33.74844, -116.27481 |
Lights: | DawnDusk |
Elevation: | 73 FT |
U.S. Customs: | No |
Time Zone: | America/Los_Angeles UTC -8 (-7 DST) |
Time: | 05:33 PM [0033 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 10 - Nov 03 |
Fuel Prices | |
---|---|
Jet-A | 7.00 |
100LL | 8.00 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 760-345-2558 |
FAX | 760-345-4618 |
[email protected] | |
Website | www.bermudadunesairport.org |
Hours | |||
---|---|---|---|
M | 06:00 AM - 08:00 PM | F | 06:00 AM - 08:00 PM |
T | 06:00 AM - 08:00 PM | S | 06:00 AM - 08:00 PM |
W | 06:00 AM - 08:00 PM | Su | 06:00 AM - 08:00 PM |
Th | 06:00 AM - 08:00 PM |
Maintenance
Pilot Lounge
Restaurant
Weather
WiFi
Landing Fee waived with minimum fuel purchase
All 100LL Avgas Customers = $6.72 Full Service
Jet-A 250-499 Gallons = $6.47 Full Service
Jet-A 500+ Gallons = $6.22 Full Service
All military, law enforcement, air medical and Angel Flight 30 cents off retail.
Titan
Airports Nearby KUDD
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KUDD | Bermuda Dunes | 0 mi | 0 km | 5002 ft | 1524 m | $7.00 | $8.00 |
KTRM | Jacqueline Cochran Rgnl | 10 mi | 17 km | 8500 ft | 2590 m | $4.26 | $5.06 |
KPSP | Palm Springs Intl | 14 mi | 23 km | 10000 ft | 3048 m | $7.92 | $8.85 |
KL22 | Yucca Valley | 27 mi | 44 km | 4362 ft | 1329 m | -- | -- |
KL80 | Roy Williams | 27 mi | 45 km | 2493 ft | 759 m | -- | -- |
63CA | Desert Air Sky Ranch | 29 mi | 47 km | 3000 ft | 914 m | -- | -- |
2CA2 | Cones Field | 31 mi | 50 km | 1400 ft | 426 m | -- | -- |
61CA | Bauer | 31 mi | 51 km | 1300 ft | 396 m | -- | -- |
KTNP | Twentynine Palms | 32 mi | 52 km | 5531 ft | 1685 m | -- | $6.42 |
2CA3 | Crosswinds | 32 mi | 52 km | 2600 ft | 792 m | -- | -- |
Arrivals Per 365 Days
KUDD Airport | 152 |
Crown Aero (KUDD) | 152 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.