KU70 - Cascade Airport ... Cascade, ID, US
| Lat / Long: | 44.49233, -116.01478 |
| Lights: | DawnDusk |
| Elevation: | 4742 FT |
| U.S. Customs: | No |
| Time Zone: | America/Boise UTC -7 (-7 DST) |
| Time: | 04:20 PM [2320 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | 6.75 |
| 100LL | 5.90 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 9:00 AM - 6:00 PM | F | 9:00 AM - 6:00 PM |
| T | 9:00 AM - 6:00 PM | S | 10:00 AM - 4:00 PM |
| W | 9:00 AM - 6:00 PM | Su | 10:00 AM - 2:00 PM |
| Th | 9:00 AM - 6:00 PM | ||

World Fuel
Airports Nearby KU70
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KU70 | Cascade | 0 mi | 0 km | 4300 ft | 1310 m | $6.75 | $5.90 |
| 44ID | Boulder Creek Airstrip | 17 mi | 27 km | 2100 ft | 640 m | -- | -- |
| KU84 | Donald D Coski Memorial | 16 mi | 27 km | 2500 ft | 762 m | -- | -- |
| ID35 | High Valley | 18 mi | 29 km | 2300 ft | 701 m | -- | -- |
| ID96 | Bear Air | 20 mi | 32 km | 2600 ft | 792 m | -- | -- |
| ID44 | Hidden Lakes | 20 mi | 32 km | 4300 ft | 1310 m | -- | -- |
| 2ID5 | Splan | 21 mi | 35 km | 1300 ft | 396 m | -- | -- |
| ID59 | Flying A Ranch | 22 mi | 36 km | 2900 ft | 883 m | -- | -- |
| ID86 | Deadwood Dam Airstrip | 22 mi | 36 km | 1800 ft | 548 m | -- | -- |
| K0U0 | Landmark Usfs | 25 mi | 41 km | 4000 ft | 1219 m | -- | -- |
Arrivals Per 365 Days
| KU70 Airport | 4 |
| Arnold Aviation | 4 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.