KTEL - Perry County Muni Airport ... Tell City, IN, US
Lat / Long: | 38.01886, -86.69242 |
Lights: | DawnDusk |
Elevation: | 660 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Tell_City UTC -6 (-6 DST) |
Time: | 02:18 PM [2018 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 5.40 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Pilot Lounge
WiFi
91 octane mogas available for $4.75 a gallon.
Airports Nearby KTEL
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KTEL | Perry County Muni | 0 mi | 4400 ft | -- | $5.40 |
3KY0 | Lamar Field | 9 mi | 2035 ft | -- | -- |
KKY8 | Hancock Co-Ron Lewis Field | 10 mi | 4000 ft | -- | -- |
II49 | Foertsch | 11 mi | 1800 ft | -- | -- |
3KY7 | Eagles Nest | 14 mi | 1800 ft | -- | -- |
KI93 | Breckinridge County | 21 mi | 4000 ft | -- | -- |
KHNB | Huntingburg | 21 mi | 5000 ft | $5.52 | $6.34 |
IN80 | Roberson | 23 mi | 2300 ft | -- | -- |
3KY6 | Russell | 25 mi | 1300 ft | -- | -- |
II45 | Renshaw | 28 mi | 900 ft | -- | -- |
Arrivals Per 365 Days
KTEL Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.