Lat / Long: | 29.76981, -94.66349 |
Lights: | DawnDusk |
Elevation: | 21 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 02:56 AM [0756 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 12 - Nov 05 |
Fuel Prices | |
---|---|
Jet-A | 4.75 |
100LL | 5.00 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 409-267-2719 |
FAX | 409-267-3265 |
ktrahan@chamberstx.gov | |
Website | www.co.chambers.tx.us |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KT00 | Chambers County | 0 mi | 0 km | 3004 ft | 915 m | $4.75 | $5.00 |
1TS0 | Eagle Air | 6 mi | 11 km | 2300 ft | 701 m | -- | -- |
K54T | Rwj Airpark | 11 mi | 17 km | 5035 ft | 1534 m | $4.95 | $5.45 |
4TX0 | Slack | 12 mi | 19 km | 3500 ft | 1066 m | -- | -- |
KT90 | Chambers County-Winnie Stowell | 14 mi | 22 km | 3600 ft | 1097 m | $3.88 | $4.00 |
KHPY | Baytown | 17 mi | 28 km | 4333 ft | 1321 m | $5.25 | $5.85 |
25TA | Ferris | 18 mi | 30 km | 3600 ft | 1097 m | -- | -- |
3TE1 | Gum Island | 19 mi | 30 km | 2500 ft | 762 m | -- | -- |
XS58 | Tri-County Air Service | 19 mi | 30 km | 2200 ft | 670 m | -- | -- |
TE73 | Griffith Ranch | 19 mi | 31 km | 2500 ft | 762 m | -- | -- |
KT00 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.