KSME - Lake Cumberland Rgnl Airport ... Somerset, KY, US
Lat / Long: | 37.05358, -84.61564 |
Lights: | DawnDusk |
Elevation: | 927 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 12:09 PM [1709 UTC] |
Tower: | No |
Daylight Savings: | No |
Somerset-Pulaski County Airport - Preferred FBO
Fuel Prices | |
---|---|
Jet-A | 5.30 |
100LL | 5.35 |
AM Preferred Discount | Yes |
Ramp Fee waived | Yes with 0 gal. |
Contact | |
---|---|
Phone | 606-679-7908 |
FAX | 606-679-4674 |
[email protected] | |
Website | www.flylcra.com |
Hours | |||
---|---|---|---|
M | 07:00 AM - 06:00 PM | F | 07:00 AM - 06:00 PM |
T | 07:00 AM - 06:00 PM | S | 08:00 AM - 06:00 PM |
W | 07:00 AM - 06:00 PM | Su | 08:00 AM - 06:00 PM |
Th | 07:00 AM - 06:00 PM |
Maintenance
Pilot Lounge
Weather
WiFi
100 gallons = .10 cent discout Jet A full service ------ 200 gallons = .20 cent discount Jet A full service ----- 300+ gallons = .30 cent discount Jet A full service
AvFuelEVOTitan
Airports Nearby KSME
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KSME | Lake Cumberland Rgnl | 0 mi | 0 km | 5800 ft | 1768 m | $5.30 | $5.35 |
08KY | Boss | 5 mi | 9 km | 2500 ft | 762 m | -- | -- |
68KY | Lees Airpark | 6 mi | 10 km | 2400 ft | 731 m | -- | -- |
53KY | Short | 15 mi | 24 km | 1445 ft | 440 m | -- | -- |
KEKQ | Wayne County | 19 mi | 30 km | 4000 ft | 1219 m | $5.00 | $4.99 |
3KY2 | Chesnut Knolls | 20 mi | 33 km | 2150 ft | 655 m | -- | -- |
00KY | Robbins Roost | 24 mi | 39 km | 2100 ft | 640 m | -- | -- |
0KY4 | Russell County Ambulance Service | 25 mi | 41 km | 39 ft | 12 m | -- | -- |
KK24 | Russell County | 27 mi | 43 km | 5010 ft | 1527 m | $5.70 | $5.70 |
K18I | Mc Creary County | 27 mi | 44 km | 3000 ft | 914 m | -- | -- |
Arrivals Per 365 Days
KSME Airport | 161 |
Somerset-Pulaski County Airport | 161 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.