KO34 - Mollys Landing Airport ... Catoosa, OK, US
Lat / Long: | 36.20732, -95.72582 |
Lights: | DawnDusk |
Elevation: | 575 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 12:12 AM [0512 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby KO34
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KK11 | Sam Riggs Airpark | 4 mi | 2760 ft | -- | -- |
KO38 | Gundys | 5 mi | 2600 ft | -- | -- |
95OK | Barcus Field | 6 mi | 2500 ft | -- | -- |
84OL | Cotton Field | 7 mi | 0 ft | -- | -- |
K1H6 | Harvey Young | 7 mi | 2579 ft | -- | -- |
20OK | Will And Wiley's Aerodrome | 9 mi | 0 ft | -- | -- |
KTUL | Tulsa Intl | 9 mi | 10000 ft | $5.30 | $7.10 |
55OK | Gilstrap Field | 8 mi | 1700 ft | -- | -- |
K0K6 | Dobies | 8 mi | 1575 ft | -- | -- |
OK94 | Sand Ridge Airpark Inc | 11 mi | 2400 ft | -- | -- |
Arrivals Per 365 Days
KO34 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.