KMVE - Montevideo-Chippewa County Airport ... Montevideo, MN, US
| Lat / Long: | 44.96919, -95.71037 |
| Lights: | SSSR |
| Elevation: | 1035 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 05:14 PM [2314 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | 5.50 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 8:00 AM - 4:00 PM | F | 8:00 AM - 4:00 PM |
| T | 8:00 AM - 4:00 PM | S | 8:00 AM - 4:00 PM |
| W | 8:00 AM - 4:00 PM | Su | 8:00 AM - 4:00 PM |
| Th | 8:00 AM - 4:00 PM | ||
Airports Nearby KMVE
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KMVE | Montevideo-Chippewa County | 0 mi | 0 km | 3999 ft | 1218 m | -- | $5.50 |
| 09MN | W Johnson Field | 13 mi | 21 km | 0 ft | 0 m | -- | -- |
| 2MN1 | Winter Strip | 13 mi | 21 km | 2600 ft | 792 m | -- | -- |
| 73MN | Paynes | 14 mi | 23 km | 0 ft | 0 m | -- | -- |
| 66MN | Howards | 14 mi | 22 km | 2500 ft | 762 m | -- | -- |
| KGDB | Granite Falls Munilenzen-Roe Memorial Fld | 16 mi | 26 km | 4356 ft | 1328 m | -- | $5.48 |
| 7MN0 | Johnson Private | 19 mi | 30 km | 0 ft | 0 m | -- | -- |
| MY58 | Home-Base | 21 mi | 34 km | 2639 ft | 804 m | -- | -- |
| MY19 | Schwenk | 20 mi | 33 km | 0 ft | 0 m | -- | -- |
| KAQP | Appleton Muni | 22 mi | 36 km | 3500 ft | 1066 m | -- | -- |
Arrivals Per 365 Days
| KMVE Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.