KMNN - Marion Muni Airport ... Marion, OH, US
| Lat / Long: | 40.61625, -83.06347 |
| Lights: | DawnDusk |
| Elevation: | 993 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 04:42 PM [2142 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | 4.99 |
| 100LL | N/A |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | Mon | F | |
| T | S | ||
| W | Su | ||
| Th | |||
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | 5.57 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | Mon | F | |
| T | S | ||
| W | Su | ||
| Th | |||
100LL is Self Service
Airports Nearby KMNN
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KMNN | Marion Muni | 0 mi | 0 km | 5000 ft | 1524 m | $4.99 | $5.57 |
| 75OI | Soltis Field | 7 mi | 12 km | 2000 ft | 609 m | -- | -- |
| K17G | Port Bucyrus-Crawford County | 12 mi | 19 km | 3895 ft | 1187 m | $5.99 | $5.63 |
| K4I9 | Morrow County | 12 mi | 20 km | 3497 ft | 1065 m | -- | -- |
| K5E9 | Packer | 16 mi | 26 km | 3470 ft | 1057 m | -- | -- |
| OI49 | Flying Acres | 16 mi | 26 km | 2900 ft | 883 m | -- | -- |
| 7OH3 | Obi One | 18 mi | 29 km | 2400 ft | 731 m | -- | -- |
| 14OH | Heilman | 20 mi | 32 km | 2000 ft | 609 m | -- | -- |
| 63OI | Bowman Field | 19 mi | 31 km | 2000 ft | 609 m | -- | -- |
| OI28 | Lanker | 20 mi | 32 km | 1500 ft | 457 m | -- | -- |
Arrivals Per 365 Days
| KMNN Airport | 3 |
| Aerodock Aviation | 2 |
| Wingman Air Support | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.