KMIA - Miami Intl Airport ... Miami, FL, US
Lat / Long: | 25.79536, -80.29011 |
Lights: | DawnDusk |
Elevation: | 9 FT |
U.S. Customs: | 305.526.7155 |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 08:01 AM [1301 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Signature
Fuel Prices | |
---|---|
Jet-A | 9.62 |
100LL | 10.18 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 305-874-1477 |
FAX | 305-874-4026 |
[email protected] | |
Website | www.signatureflight.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Customs
Pilot Lounge
Weather
WiFi
Handling fees are waived with the purchase of (x) gallons.
Signature
Airport Services Information
Service | Type | Phone | Website | |
---|---|---|---|---|
Mundi | General | 8003177087 | [email protected] | Mundilimos.com |
Airports Nearby KMIA
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KMIA | Miami Intl | 0 mi | 0 km | 13016 ft | 3967 m | $9.62 | $10.18 |
KOPF | Opa- Locka Executive | 7 mi | 12 km | 8002 ft | 2439 m | $6.80 | $8.80 |
KTMB | Kendall-Tamiami Executive | 13 mi | 21 km | 6000 ft | 1828 m | $5.97 | $7.52 |
KHWO | North Perry | 14 mi | 23 km | 3350 ft | 1021 m | $6.37 | $6.59 |
14FA | Burrs Strip | 16 mi | 27 km | 2000 ft | 609 m | -- | -- |
FL65 | Mac-Ivor & Friends Airstrip | 17 mi | 28 km | 2300 ft | 701 m | -- | -- |
FA35 | Lindberghs Landing | 17 mi | 27 km | 4000 ft | 1219 m | -- | -- |
78FD | Macs Field | 20 mi | 32 km | 2000 ft | 609 m | -- | -- |
11FA | B & L Farms | 19 mi | 31 km | 2464 ft | 751 m | -- | -- |
KFLL | Fort Lauderdale/Hollywood Intl | 20 mi | 33 km | 9000 ft | 2743 m | $5.39 | $6.51 |
Arrivals Per 365 Days
KMIA Airport | 659 |
Signature | 658 |
Tursair Fueling Inc.(Now Closed) | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.