KMBO - Bruce Campbell Field Airport ... Madison, MS, US
Lat / Long: | 32.43866, -90.10309 |
Lights: | DawnDusk |
Elevation: | 326 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 06:46 AM [1246 UTC] |
Tower: | No |
Daylight Savings: | No |
Madison Air
Fuel Prices | |
---|---|
Jet-A | 5.69 |
100LL | 5.99 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 601-853-1960 |
FAX | |
[email protected] | |
Website |
Hours | |||
---|---|---|---|
M | 6:00 AM - 8:00 PM | F | 6:00 AM - 8:00 PM |
T | 6:00 AM - 8:00 PM | S | 7:00 AM - 7:00 PM |
W | 6:00 AM - 8:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 6:00 AM - 8:00 PM |
Maintenance
Pilot Lounge
Weather
WiFi
Welcome to Madison Air, Mississippi’s most convenient airport to the Madison, Ridgeland, and north Jackson. We are located in Madison, MS at Bruce Campbell Field. We are a full service FBO with updated facilities and professional quality service. Hours are 0600 to 1800 M-F, 0700-1700 S-S, or 24 hours on request
Titan
Airports Nearby KMBO
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KMBO | Bruce Campbell Field | 0 mi | 0 km | 4443 ft | 1354 m | $5.69 | $5.99 |
5MS6 | Dees Strip | 5 mi | 9 km | 1200 ft | 365 m | -- | -- |
6MS1 | Woodbridge | 7 mi | 12 km | 4000 ft | 1219 m | -- | -- |
KJAN | Jackson-Evers Intl | 8 mi | 14 km | 8500 ft | 2590 m | $6.69 | $7.15 |
MS90 | Flowood Industrial | 8 mi | 14 km | 750 ft | 228 m | -- | -- |
KHKS | Hawkins Field | 10 mi | 16 km | 5387 ft | 1641 m | $6.09 | $5.95 |
MS20 | Mach 1 Jet Port | 11 mi | 18 km | 1200 ft | 365 m | -- | -- |
MS71 | Slobovia Outernational | 11 mi | 18 km | 3539 ft | 1078 m | -- | -- |
7MS1 | Eagle Crest Estates | 13 mi | 21 km | 3800 ft | 1158 m | -- | -- |
5MS4 | Walnut Creek | 14 mi | 23 km | 2300 ft | 701 m | -- | -- |
Arrivals Per 365 Days
KMBO Airport | 139 |
Madison Air | 139 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.