KGTE - Quinn Field Airport ... Gothenburg, NE, US
| Lat / Long: | 40.92548, -100.14657 |
| Lights: | DawnDusk |
| Elevation: | 2559 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 05:20 PM [2320 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | N/A |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
| T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
| W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
| Th | 7:00 AM - 7:00 PM | ||
Airports Nearby KGTE
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KGTE | Quinn Field | 0 mi | 0 km | 3300 ft | 1005 m | -- | -- |
| 2NE5 | Fiese Airstrip | 3 mi | 5 km | 2000 ft | 609 m | -- | -- |
| KCZD | Cozad Muni | 8 mi | 13 km | 5000 ft | 1524 m | $3.30 | $5.45 |
| KLXN | Jim Kelly Field | 21 mi | 34 km | 5489 ft | 1673 m | $3.33 | $4.49 |
| 2NE0 | Johnson Lake | 22 mi | 36 km | 3029 ft | 923 m | -- | -- |
| 1NE1 | Paul Ridder Ranch | 25 mi | 40 km | 2400 ft | 731 m | -- | -- |
| K47V | Curtis Muni | 26 mi | 42 km | 3402 ft | 1036 m | -- | -- |
| 6NE9 | Hoesel | 27 mi | 43 km | 0 ft | 0 m | -- | -- |
| 01NE | Detour | 27 mi | 43 km | 2750 ft | 838 m | -- | -- |
| 1NE2 | Witthuhn | 30 mi | 48 km | 2500 ft | 762 m | -- | -- |
Arrivals Per 365 Days
| KGTE Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.