KGPC - Putnam County Airport ... Greencastle, IN, US
Lat / Long: | 39.63356, -86.81381 |
Lights: | DawnDusk |
Elevation: | 842 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-4 DST) |
Time: | 07:05 PM [2305 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | 5.50 |
100LL | 5.50 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 08:00 AM - 04:30 PM | F | 08:00 AM - 04:30 PM |
T | 08:00 AM - 04:30 PM | S | 08:00 AM - 04:30 PM |
W | 08:00 AM - 04:30 PM | Su | 08:00 AM - 04:30 PM |
Th | 08:00 AM - 04:30 PM |

Pilot Lounge
WiFi
Airports Nearby KGPC
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KGPC | Putnam County | 0 mi | 5002 ft | $5.50 | $5.50 |
K4I7 | Putnam County | 0 mi | 5000 ft | -- | -- |
II29 | Owens Field | 3 mi | 2500 ft | -- | -- |
38II | Hampton Field | 6 mi | 2400 ft | -- | -- |
II07 | Clover Knoll | 7 mi | 2600 ft | -- | -- |
4II3 | Oleo | 8 mi | 1150 ft | -- | -- |
IN88 | Sanders Gyroport | 8 mi | 1200 ft | -- | -- |
50II | Way West | 10 mi | 3200 ft | -- | -- |
K78I | Pams Place | 11 mi | 3629 ft | -- | -- |
II09 | Patrum Field | 11 mi | 2400 ft | -- | -- |
Arrivals Per 365 Days
KGPC Airport | 2 |
Pdm Aviation Llc | 1 |
PDM Aviation LLC | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.