KGHW - Glenwood Muni Airport ... Glenwood, MN, US
Lat / Long: | 45.64383, -95.32045 |
Lights: | SSSR |
Elevation: | 1394 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 07:34 PM [0034 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 5.00 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Airports Nearby KGHW
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KGHW | Glenwood Muni | 0 mi | 4500 ft | -- | $5.00 |
MN04 | Aggies Landing | 9 mi | 0 ft | -- | -- |
KD32 | Starbuck Muni | 10 mi | 2512 ft | -- | -- |
K6D1 | Brooten Muni | 14 mi | 3500 ft | -- | -- |
KAXN | Chandler Field | 15 mi | 5100 ft | $5.95 | $6.20 |
KD39 | Sauk Centre Muni | 19 mi | 3300 ft | -- | $4.85 |
MN44 | Angen Field | 22 mi | 2800 ft | -- | -- |
6MN2 | Browns Private | 23 mi | 2100 ft | -- | -- |
MN11 | Lorenz | 26 mi | 2600 ft | -- | -- |
KBBB | Benson Muni | 26 mi | 4000 ft | $7.07 | $4.91 |
Arrivals Per 365 Days
KGHW Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.