KFOA - Flora Muni Airport ... Flora, IL, US
| Lat / Long: | 38.66499, -88.45311 |
| Lights: | DawnDusk |
| Elevation: | 473 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 04:00 PM [2200 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | 4.90 |
| 100LL | 6.00 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 8:00 AM - 5:00 PM | F | 8:00 AM - 5:00 PM |
| T | 8:00 AM - 5:00 PM | S | 8:00 AM - 5:00 PM |
| W | 8:00 AM - 5:00 PM | Su | 8:00 AM - 5:00 PM |
| Th | 8:00 AM - 5:00 PM | ||
Airports Nearby KFOA
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KFOA | Flora Muni | 0 mi | 0 km | 5002 ft | 1524 m | $4.90 | $6.00 |
| KOLY | Olney-Noble | 15 mi | 24 km | 4100 ft | 1249 m | $4.95 | $5.60 |
| 8IL6 | Robertsons Roost | 17 mi | 28 km | 2079 ft | 633 m | -- | -- |
| KFWC | Fairfield Muni | 19 mi | 31 km | 4000 ft | 1219 m | $4.35 | $5.70 |
| 7LL3 | Jasper County Flying Club | 24 mi | 39 km | 3364 ft | 1025 m | -- | -- |
| K2T2 | Percival Springs | 24 mi | 39 km | 2000 ft | 609 m | -- | -- |
| 57IS | Dozier | 25 mi | 41 km | 1600 ft | 487 m | -- | -- |
| KSLO | Salem-Leckrone | 27 mi | 44 km | 4097 ft | 1249 m | -- | $5.55 |
| K1H2 | Effingham County Memorial | 28 mi | 45 km | 5102 ft | 1555 m | $6.04 | $7.25 |
| 33LL | Isley | 30 mi | 48 km | 0 ft | 0 m | -- | -- |
Arrivals Per 365 Days
| KFOA Airport | 58 |
| Flora Airport | 58 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.