KCRW - Yeager Airport ... Charleston, WV, US
Lat / Long: | 38.37593, -81.59300 |
Lights: | DawnDusk |
Elevation: | 981 FT |
U.S. Customs: | 304.347.5204 |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 09:25 AM [1325 UTC] |
Tower: | Yes |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Capital Jet Center









Fuel Prices | |
---|---|
Jet-A | 5.42 |
100LL | 6.22 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 304-346-9977 |
FAX | 304-346-9975 |
[email protected] | |
Website | flycrw.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |







Maintenance
Customs
Pilot Lounge
Weather
WiFi
$0.05 FOR PRIST PER GALLON.
GA ramp space at CRW will be very constrained and there is a high potential for delays due to a very exciting expansion of the general aviation ramp. This construction project is estimated to go through early December. We appreciate your patience and ask you to take this into account when planning your flights. Please reach out to us with any questions.
World Fuel




Airports Nearby KCRW
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KCRW | Yeager | 0 mi | 0 km | 6802 ft | 2073 m | $5.42 | $6.22 |
WV12 | Mallory | 8 mi | 12 km | 2000 ft | 609 m | -- | -- |
WV08 | Island | 11 mi | 18 km | 1800 ft | 548 m | -- | -- |
KW07 | Leon | 29 mi | 47 km | 3100 ft | 944 m | -- | -- |
WV76 | Slate Run | 31 mi | 50 km | 1729 ft | 527 m | -- | -- |
K12V | Ona Airpark | 33 mi | 53 km | 3154 ft | 961 m | -- | $5.60 |
KUSW | Boggs Field | 33 mi | 54 km | 4549 ft | 1386 m | -- | -- |
WV01 | Lee Massey | 33 mi | 54 km | 1500 ft | 457 m | -- | -- |
WV59 | Fayette | 35 mi | 56 km | 2010 ft | 612 m | -- | -- |
WV32 | New River Gorge | 34 mi | 56 km | 2950 ft | 899 m | -- | -- |
Arrivals Per 365 Days
KCRW Airport | 97 |
Capital Jet Center | 97 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.