KASE - Aspen-Pitkin Cosardy Field Airport ... Aspen, CO, US
Lat / Long: | 39.22317, -106.86886 |
Lights: | DawnDusk |
Elevation: | 7820 FT |
U.S. Customs: | No |
Time Zone: | America/Denver UTC -7 (-7 DST) |
Time: | 05:55 AM [1255 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Atlantic Aviation
Fuel Prices | |
---|---|
Jet-A | 8.97 |
100LL | 5.99 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 970-920-2016 |
FAX | 970-925-1052 |
[email protected] | |
Website | www.atlanticaviation.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 11:00 PM | F | 06:00 AM - 11:00 PM |
T | 06:00 AM - 11:00 PM | S | 06:00 AM - 11:00 PM |
W | 06:00 AM - 11:00 PM | Su | 06:00 AM - 11:00 PM |
Th | 06:00 AM - 11:00 PM |
Pilot Lounge
Restaurant
WiFi
Effective December 14, 2020, all travelers coming to Pitkin County must complete an online travel affidavit prior to arrival
https://covid19.pitkincounty.com/travel-affidavit/
Fees are estimated and subject to change without notice.
Airport: Arrivals: 0700-2300
Departures: 0700-2230
Airports Nearby KASE
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KASE | Aspen-Pitkin Cosardy Field | 0 mi | 0 km | 7006 ft | 2135 m | $8.97 | $5.99 |
CO03 | Aspen | 3 mi | 5 km | 2500 ft | 762 m | -- | -- |
4CO0 | Glen-Aspen | 19 mi | 31 km | 3164 ft | 964 m | -- | -- |
0CO2 | Buckhorn Ranch | 25 mi | 41 km | 4000 ft | 1219 m | -- | -- |
CO47 | Gypsum Creek Ranch | 26 mi | 42 km | 2500 ft | 762 m | -- | -- |
KLXV | Lake County | 29 mi | 47 km | 6400 ft | 1950 m | $7.50 | -- |
KEGE | Eagle County Rgnl | 29 mi | 46 km | 9000 ft | 2743 m | $9.45 | $6.04 |
KGWS | Glenwood Springs Muni | 30 mi | 49 km | 3304 ft | 1007 m | $9.40 | $5.80 |
KGUC | Gunnison-Crested Butte Rgnl | 47 mi | 76 km | 9400 ft | 2865 m | $8.32 | $6.90 |
KAEJ | Central Colorado Rgnl | 49 mi | 79 km | 8300 ft | 2529 m | $7.50 | $5.90 |
Arrivals Per 365 Days
KASE Airport | 1029 |
Atlantic Aviation | 1029 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.