K6J0 - Lexington County At Pelion Airport ... Pelion, SC, US
Lat / Long: | 33.79464, -81.24586 |
Lights: | DawnDusk |
Elevation: | 452 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 04:26 AM [0826 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 5.40 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Airports Nearby K6J0
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
K6J0 | Lexington County At Pelion | 0 mi | 4335 ft | -- | $5.40 |
SC13 | Darden | 4 mi | 3300 ft | -- | -- |
SC23 | Eagles Nest-Fairview Airpark | 6 mi | 2700 ft | -- | -- |
2SC8 | Gaston | 8 mi | 3350 ft | -- | -- |
SC45 | Gilbert Intl | 9 mi | 3000 ft | -- | -- |
KCAE | Columbia Metropolitan | 12 mi | 8600 ft | $5.20 | $6.30 |
SC95 | Perry Intl | 12 mi | 5000 ft | -- | -- |
SC99 | Whiteplains | 13 mi | 3000 ft | -- | -- |
24SC | The Farm | 14 mi | 2600 ft | -- | -- |
KXNO | North Af Aux | 15 mi | 10002 ft | -- | -- |
Arrivals Per 365 Days
K6J0 Airport | 3 |
Lexington County | 3 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.