K4G4 - Youngstown Elser Metro Airport ... Youngstown, OH, US
| Lat / Long: | 40.96180, -80.67733 |
| Lights: | DawnDusk |
| Elevation: | 1070 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 06:19 PM [2319 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | 5.25 |
| 100LL | 6.06 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 07:30 AM - 05:00 PM | F | 07:30 AM - 05:00 PM |
| T | 07:30 AM - 05:00 PM | S | 07:30 AM - 05:00 PM |
| W | 07:30 AM - 05:00 PM | Su | 07:30 AM - 05:00 PM |
| Th | 07:30 AM - 05:00 PM | ||



Maintenance
Pilot Lounge
Weather
WiFi
Jet A W/ Additive is premixed.
Airports Nearby K4G4
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K4G4 | Youngstown Elser Metro | 0 mi | 0 km | 4012 ft | 1222 m | $5.25 | $6.06 |
| 4OH3 | Bieber Field | 1 mi | 3 km | 3000 ft | 914 m | -- | -- |
| 8OH7 | Morris Field | 6 mi | 10 km | 2300 ft | 701 m | -- | -- |
| OH29 | Petersburg | 7 mi | 12 km | 2600 ft | 792 m | -- | -- |
| 7OH5 | Mahoning County Joint Vocational School | 7 mi | 11 km | 2850 ft | 868 m | -- | -- |
| 56OH | Richey | 7 mi | 12 km | 1500 ft | 457 m | -- | -- |
| 4OI8 | Brocker Field | 7 mi | 12 km | 3400 ft | 1036 m | -- | -- |
| OI81 | Mollica | 8 mi | 13 km | 1750 ft | 533 m | -- | -- |
| 8OH4 | York Aerodrome | 8 mi | 13 km | 2610 ft | 795 m | -- | -- |
| K38D | Salem Airpark Inc | 9 mi | 15 km | 3404 ft | 1037 m | -- | $6.00 |
Arrivals Per 365 Days
| K4G4 Airport | 1 |
| Gemco Aviation Svcs | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.