K4B0 - South Albany Airport ... South Bethlehem, NY, US
| Lat / Long: | 42.56072, -73.83394 |
| Lights: | RadioReq |
| Elevation: | 196 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 02:31 PM [1931 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | N/A |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
| T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
| W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
| Th | 7:00 AM - 7:00 PM | ||
Airports Nearby K4B0
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K4B0 | South Albany | 0 mi | 0 km | 2854 ft | 869 m | -- | -- |
| 4NY4 | Cross Farm | 3 mi | 5 km | 1500 ft | 457 m | -- | -- |
| NY82 | Alexander Farm | 11 mi | 18 km | 3379 ft | 1030 m | -- | -- |
| 33NY | Wayne Delp | 11 mi | 18 km | 3000 ft | 914 m | -- | -- |
| NY81 | Heldeberg Airstrip | 12 mi | 19 km | 1400 ft | 426 m | -- | -- |
| K1H4 | Greenville-Rainbow | 13 mi | 21 km | 1800 ft | 548 m | -- | -- |
| KALB | Albany Intl | 13 mi | 21 km | 8500 ft | 2590 m | $5.84 | $5.34 |
| NK43 | Jerry Phibbs | 14 mi | 23 km | 2800 ft | 853 m | -- | -- |
| NY86 | Waxwing | 14 mi | 23 km | 1350 ft | 411 m | -- | -- |
| K5B7 | Rensselaer County | 15 mi | 25 km | 2670 ft | 813 m | -- | -- |
Arrivals Per 365 Days
| K4B0 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.