K3R8 - Scottsburg Airport ... Scottsburg, IN, US
Lat / Long: | 38.65730, -85.79020 |
Lights: | None |
Elevation: | 600 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
Time: | 01:01 AM [0601 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby K3R8
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K3R8 | Scottsburg | 0 mi | 0 km | 2843 ft | 866 m | -- | -- |
II69 | Harrod/Rose | 4 mi | 7 km | 0 ft | 0 m | -- | -- |
9IN2 | New Liberty Field | 7 mi | 12 km | 2000 ft | 609 m | -- | -- |
61IN | Wilkersons | 10 mi | 17 km | 2550 ft | 777 m | -- | -- |
71IN | Morgan Airfield | 11 mi | 18 km | 1700 ft | 518 m | -- | -- |
3IN6 | Holloway Field | 16 mi | 25 km | 2570 ft | 783 m | -- | -- |
95IN | Stewart Field | 15 mi | 25 km | 2000 ft | 609 m | -- | -- |
IN44 | Hardin | 15 mi | 25 km | 2000 ft | 609 m | -- | -- |
IN43 | Spring Lake | 16 mi | 27 km | 1000 ft | 304 m | -- | -- |
II53 | Burkes | 18 mi | 29 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
K3R8 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.