K3M2 - Double Springs-Winston County Airport ... Double Springs, AL, US
Lat / Long: | 34.14431, -87.32775 |
Lights: | DawnDusk |
Elevation: | 753 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 03:20 AM [0920 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby K3M2
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K3M2 | Double Springs-Winston County | 0 mi | 0 km | 3402 ft | 1037 m | -- | -- |
K2A8 | Addison Muni | 10 mi | 17 km | 2643 ft | 805 m | -- | -- |
KJFX | Walker County-Bevill Field | 16 mi | 26 km | 5004 ft | 1525 m | $6.10 | $6.05 |
K1M4 | Posey Field | 18 mi | 29 km | 5008 ft | 1526 m | $4.81 | $5.44 |
AL34 | Henson Field | 21 mi | 34 km | 3500 ft | 1066 m | -- | -- |
KCMD | Folsom Field | 28 mi | 45 km | 5500 ft | 1676 m | $5.70 | $6.00 |
K5M0 | Hartselle-Morgan County Regional | 29 mi | 46 km | 3599 ft | 1096 m | -- | $5.50 |
KM22 | Bill Pugh Field | 30 mi | 48 km | 5500 ft | 1676 m | $5.00 | $5.65 |
AL54 | Bird Nest | 35 mi | 57 km | 2200 ft | 670 m | -- | -- |
K9A4 | Courtland | 35 mi | 57 km | 4993 ft | 1522 m | -- | $5.00 |
Arrivals Per 365 Days
K3M2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.