K2O3 - Angwin-Parrett Field Airport ... Angwin, CA, US
Lat / Long: | 38.58003, -122.43547 |
Lights: | RadioReq |
Elevation: | 1848 FT |
U.S. Customs: | No |
Time Zone: | America/Los_Angeles UTC -8 (-8 DST) |
Time: | 08:23 AM [1623 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 6.60 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 707-965-6219 |
FAX | 707-965-6685 |
[email protected] | |
Website |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Airports Nearby K2O3
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K2O3 | Angwin-Parrett Field | 0 mi | 0 km | 3216 ft | 980 m | -- | $6.60 |
05CL | Pope Valley | 3 mi | 5 km | 3700 ft | 1127 m | -- | -- |
20CL | Mysterious Valley | 12 mi | 19 km | 3500 ft | 1066 m | -- | -- |
81CA | 7-M Ranch | 12 mi | 20 km | 0 ft | 0 m | -- | -- |
CA39 | Graywood Ranch | 12 mi | 19 km | 2500 ft | 762 m | -- | -- |
63CL | G3 Ranch | 18 mi | 29 km | 2800 ft | 853 m | -- | -- |
KSTS | Charles M Schulz - Sonoma County | 21 mi | 33 km | 6000 ft | 1828 m | $5.48 | $7.59 |
CA57 | Blake Sky Park | 22 mi | 36 km | 1600 ft | 487 m | -- | -- |
K0Q9 | Sonoma Skypark | 22 mi | 35 km | 2479 ft | 755 m | -- | -- |
KO69 | Petaluma Muni | 24 mi | 38 km | 3602 ft | 1097 m | $5.40 | $5.85 |
Arrivals Per 365 Days
K2O3 Airport | 2 |
Pacific Union College Flight Center | 2 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.