K0S7 - Dorothy Scott Airport ... Oroville, WA, US
Lat / Long: | 48.95896, -119.41196 |
Lights: | DawnDusk |
Elevation: | 1064 FT |
U.S. Customs: | 509.476.2955 |
Time Zone: | America/Los_Angeles UTC -8 (-7 DST) |
Time: | 05:11 AM [1211 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 5.42 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Airports Nearby K0S7
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
K0S7 | Dorothy Scott | 0 mi | 4014 ft | -- | $5.42 |
75WT | Dickson Field | 5 mi | 500 ft | -- | -- |
CBB9 | Osoyoos | 6 mi | 2477 ft | -- | -- |
02WN | Fowler Fld | 15 mi | 1500 ft | -- | -- |
CAU3 | Oliver | 16 mi | 3200 ft | -- | $8.78 |
32WA | Whitestone | 16 mi | 2000 ft | -- | -- |
KW01 | Tonasket Muni | 16 mi | 3052 ft | -- | -- |
CBM6 | Midway | 28 mi | 3500 ft | -- | -- |
5WA0 | Sourdough | 28 mi | 2650 ft | -- | -- |
25WA | Hart Ranch | 30 mi | 2600 ft | -- | -- |
Arrivals Per 365 Days
K0S7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.