II09 - Patrum Field Airport ... Eminence, IN, US
Lat / Long: | 39.57366, -86.61806 |
Lights: | None |
Elevation: | 760 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
Time: | 08:29 AM [1329 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby II09
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
II09 | Patrum Field | 0 mi | 0 km | 2400 ft | 731 m | -- | -- |
0II9 | Winters | 3 mi | 5 km | 1600 ft | 487 m | -- | -- |
K78I | Pams Place | 6 mi | 10 km | 3629 ft | 1106 m | -- | -- |
1IN1 | Shearer | 6 mi | 9 km | 700 ft | 213 m | -- | -- |
6IN6 | Mershon | 7 mi | 12 km | 3000 ft | 914 m | -- | -- |
05IN | Cooper | 7 mi | 12 km | 2000 ft | 609 m | -- | -- |
8IN9 | Marcidale | 7 mi | 12 km | 2000 ft | 609 m | -- | -- |
II29 | Owens Field | 7 mi | 12 km | 2500 ft | 762 m | -- | -- |
II50 | Jack Oak | 7 mi | 11 km | 1300 ft | 396 m | -- | -- |
IN88 | Sanders Gyroport | 8 mi | 14 km | 1200 ft | 365 m | -- | -- |
Arrivals Per 365 Days
II09 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.