IG07 - Josephs Field Airport ... Moores Hill, IN, US
Lat / Long: | 39.05694, -85.03556 |
Lights: | None |
Elevation: | 860 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 08:21 PM [0121 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby IG07
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
IG07 | Josephs Field | 0 mi | 0 km | 1279 ft | 390 m | -- | -- |
17IN | Pruss | 6 mi | 10 km | 3100 ft | 944 m | -- | -- |
71KY | Sunrise Acres | 8 mi | 14 km | 1600 ft | 487 m | -- | -- |
II03 | Buell | 11 mi | 17 km | 1800 ft | 548 m | -- | -- |
31II | Rising Sun | 11 mi | 18 km | 2100 ft | 640 m | -- | -- |
70IN | Lewis Airfield | 10 mi | 17 km | 2700 ft | 822 m | -- | -- |
II72 | Anderson | 13 mi | 21 km | 1300 ft | 396 m | -- | -- |
8II0 | Allen And Gloss | 14 mi | 22 km | 0 ft | 0 m | -- | -- |
OA16 | Lost Bridge | 15 mi | 24 km | 2500 ft | 762 m | -- | -- |
32II | Roberts | 17 mi | 27 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
IG07 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.