GE02 - Gordon Hospital Airport ... Calhoun, GA, US
Lat / Long: | 34.51093, -84.92629 |
Lights: | DawnDusk |
Elevation: | 737 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 03:14 AM [0714 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby GE02
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KCZL | Tom B David Fld | 3 mi | 6000 ft | $5.09 | $5.09 |
GA65 | Mercer Airfield | 5 mi | 3500 ft | -- | -- |
22GA | Riverside | 9 mi | 2339 ft | -- | -- |
2GA8 | Shannon Flight Strip | 14 mi | 1600 ft | -- | -- |
KDNN | Dalton Muni | 14 mi | 5495 ft | $5.09 | $5.69 |
KRMG | Richard B Russell | 17 mi | 6000 ft | $5.38 | $5.65 |
02GE | Etowah Fields | 23 mi | 3400 ft | -- | -- |
K9A5 | Barwick Lafayette | 24 mi | 5350 ft | -- | $5.21 |
4GA4 | Rm Harris | 25 mi | 1300 ft | -- | -- |
K49A | Gilmer County | 24 mi | 3500 ft | -- | -- |
Arrivals Per 365 Days
GE02 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.