DE49 - Josephs Airport ... Georgetown, DE, US
Lat / Long: | 38.63761, -75.35519 |
Lights: | RadioReq |
Elevation: | 42 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 12:21 PM [1721 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby DE49
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
DE49 | Josephs | 0 mi | 0 km | 4564 ft | 1391 m | -- | -- |
KGED | Sussex County | 3 mi | 5 km | 5500 ft | 1676 m | $6.31 | $6.26 |
DE23 | Ockel Farms | 7 mi | 12 km | 2500 ft | 762 m | -- | -- |
DE14 | Huey | 12 mi | 19 km | 2600 ft | 792 m | -- | -- |
DE25 | Eagle Crest-Hudson | 11 mi | 18 km | 3500 ft | 1066 m | -- | -- |
6MD8 | Delmarvair | 13 mi | 22 km | 2750 ft | 838 m | -- | -- |
DE21 | West Pvt | 13 mi | 21 km | 3000 ft | 914 m | -- | -- |
KN06 | Laurel | 14 mi | 23 km | 3175 ft | 967 m | -- | -- |
DE17 | Sugar Hill | 15 mi | 25 km | 2300 ft | 701 m | -- | -- |
DE27 | Warrington Field | 15 mi | 25 km | 0 ft | 0 m | -- | -- |
Arrivals Per 365 Days
DE49 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.