AA50 - Point Thomson Sea Ice Airstrip Airport ... Deadhorse, AK, US
Lat / Long: | 70.18110, -146.35040 |
Lights: | TwentyFourHrs |
Elevation: | 0 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-9 DST) |
Time: | 04:56 AM [1356 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby AA50
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
AA50 | Point Thomson Sea Ice Airstrip | 0 mi | 0 km | 5000 ft | 1524 m | -- | -- |
8AK7 | Bullen Point Air Force Station | 11 mi | 18 km | 3520 ft | 1072 m | -- | -- |
KRK1 | Kavik Strip | 37 mi | 60 km | 5500 ft | 1676 m | -- | -- |
PASC | Deadhorse | 49 mi | 80 km | 6500 ft | 1981 m | -- | -- |
Arrivals Per 365 Days
AA50 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.