KUNV - University Park Airport ... State College, PA, US
Lat / Long: | 40.84928, -77.84869 |
Lights: | DawnDusk |
Elevation: | 1239 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 06:27 AM [1127 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Penn State Aviation Center
Fuel Prices | |
---|---|
Jet-A | 6.69 |
100LL | 6.86 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 814-865-4042 |
FAX | 814-865-5827 |
[email protected] | |
Website | www.flysce.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Maintenance
Pilot Lounge
Weather
WiFi
Avfuel contract fuel is available.
100LL self-serve facility is located off TWY F.
Landing fee is $4.17 per thousand pounds max gross landing weight.
First day's ramp fee is waived w/ a minimum fuel purchase.
Special event fee for single engine, multi-engine aircraft & helicopters on Penn State University home football game weekends.
AvFuel
Airports Nearby KUNV
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KUNV | University Park | 0 mi | 0 km | 6700 ft | 2042 m | $6.69 | $6.86 |
03PS | Ziggys Field | 2 mi | 4 km | 1129 ft | 344 m | -- | -- |
KN96 | Bellefonte | 3 mi | 4 km | 3631 ft | 1107 m | $5.59 | $5.89 |
01PN | Bierlypersonal Use | 8 mi | 12 km | 1700 ft | 518 m | -- | -- |
09PA | Eagle Field | 7 mi | 12 km | 2300 ft | 701 m | -- | -- |
KN16 | Centre Airpark | 10 mi | 16 km | 3100 ft | 944 m | -- | -- |
47PA | Homan | 11 mi | 18 km | 1200 ft | 365 m | -- | -- |
44PA | Pennfield Farm | 12 mi | 19 km | 2100 ft | 640 m | -- | -- |
KN74 | Penns Cave | 13 mi | 21 km | 2500 ft | 762 m | -- | -- |
KPSB | Mid-State | 12 mi | 20 km | 5710 ft | 1740 m | -- | -- |
Arrivals Per 365 Days
KUNV Airport | 130 |
Penn State Aviation Center | 130 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.