KSBM - Sheboygan County Memorial Airport ... Sheboygan, WI, US
Lat / Long: | 43.76977, -87.85172 |
Lights: | SSSR |
Elevation: | 755 FT |
U.S. Customs: | 9203352225 |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 06:26 AM [1226 UTC] |
Tower: | No |
Daylight Savings: | No |
Lake Breeze Aviation
Fuel Prices | |
---|---|
Jet-A | 5.54 |
100LL | 5.49 |
AM Preferred Discount | No |
Ramp Fee waived | Yes with 0 gal. |
Contact | |
---|---|
Phone | 920-459-6413 |
FAX | |
[email protected] | |
Website | www.lakebreezeaviation.com |
Hours | |||
---|---|---|---|
M | 6:00 AM - 9:00 PM | F | 6:00 AM - 9:00 PM |
T | 6:00 AM - 9:00 PM | S | 6:00 AM - 9:00 PM |
W | 6:00 AM - 9:00 PM | Su | 6:00 AM - 9:00 PM |
Th | 6:00 AM - 9:00 PM |
Maintenance
Customs
Pilot Lounge
Weather
WiFi
Fees vary depending on weight of aircraft to waive Handling Fee with minimum fuel purchase.
Please visit our website listed below.
Please note *GPU is charged by the hour
Titan
Airport Services Information
Service | Type | Phone | Website | |
---|---|---|---|---|
DD Quality Transportation | Transporation | 414-526-5662 | [email protected] | NA |
Airports Nearby KSBM
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KSBM | Sheboygan County Memorial | 0 mi | 0 km | 6802 ft | 2073 m | $5.54 | $5.49 |
WN03 | Van Der Vaart | 8 mi | 14 km | 2500 ft | 762 m | -- | -- |
2WI8 | Davies | 12 mi | 20 km | 2500 ft | 762 m | -- | -- |
75WI | Smies | 12 mi | 20 km | 900 ft | 274 m | -- | -- |
K8D1 | New Holstein Muni | 17 mi | 28 km | 3600 ft | 1097 m | -- | $6.00 |
1WN1 | Kettle Moraine | 18 mi | 29 km | 2600 ft | 792 m | -- | -- |
72WI | Windhaven | 20 mi | 32 km | 1500 ft | 457 m | -- | -- |
WN27 | Redoft | 22 mi | 35 km | 0 ft | 0 m | -- | -- |
61WI | Dinnerbell | 22 mi | 35 km | 2000 ft | 609 m | -- | -- |
9WN3 | Ozaukee | 24 mi | 38 km | 1900 ft | 579 m | -- | -- |
Arrivals Per 365 Days
KSBM Airport | 127 |
Lake Breeze Aviation | 127 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.