KHMZ - Bedford County Airport ... Bedford, PA, US
| Lat / Long: | 40.08611, -78.51350 |
| Lights: | DawnDusk |
| Elevation: | 1162 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 05:01 PM [2201 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Bun Air


| Fuel Prices | |
|---|---|
| Jet-A | 6.75 |
| 100LL | 7.00 |
| AM Preferred Discount | No |
| Ramp Fee waived | Yes with 75 gal. |
| Contact | |
|---|---|
| Phone | 814-623-8171 |
| FAX | 814-623-8173 |
| mail@bunaircorp.com | |
| Website | www.bunaircorp.com |
| Hours | |||
|---|---|---|---|
| M | 8:00 AM - 4:30 PM | F | 8:00 AM - 4:30 PM |
| T | 8:00 AM - 4:30 PM | S | 8:00 AM - 4:30 PM |
| W | 8:00 AM - 4:30 PM | Su | 8:00 AM - 4:30 PM |
| Th | 8:00 AM - 4:30 PM | ||



Pilot Lounge
Weather
WiFi
Effective April 01, 2024, a 3.5% credit card fee will be applied to all purchases.
AvFuelUV Air
Airports Nearby KHMZ
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KHMZ | Bedford County | 0 mi | 0 km | 5004 ft | 1525 m | $6.75 | $7.00 |
| PS23 | Windy Hill | 1 mi | 3 km | 0 ft | 0 m | -- | -- |
| 2PN5 | Baker-Sell | 13 mi | 22 km | 2000 ft | 609 m | -- | -- |
| KAOO | Altoona-Blair County | 17 mi | 28 km | 5464 ft | 1665 m | $6.40 | $6.92 |
| K5G2 | Indian Lake | 17 mi | 28 km | 4489 ft | 1368 m | -- | -- |
| PS52 | Alberter Farms | 18 mi | 29 km | 2600 ft | 792 m | -- | -- |
| 32PA | Ragged Mountain | 18 mi | 29 km | 750 ft | 228 m | -- | -- |
| K7G4 | Blue Knob Valley | 21 mi | 34 km | 3414 ft | 1040 m | -- | $6.00 |
| KJST | John Murtha Johnstown-Cambria Co | 23 mi | 37 km | 7002 ft | 2134 m | $4.79 | $6.12 |
| PN35 | Flying R | 23 mi | 37 km | 1600 ft | 487 m | -- | -- |
Arrivals Per 365 Days
| KHMZ Airport | 8 |
| Bun Air | 8 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.
