KGFK - Grand Forks Intl Airport ... Grand Forks, ND, US
Lat / Long: | 47.94727, -97.17378 |
Lights: | SSSR |
Elevation: | 845 FT |
U.S. Customs: | 701.772.3301 |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 04:39 AM [1039 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Avflight Grand Forks
Fuel Prices | |
---|---|
Jet-A | 6.81 |
100LL | 6.49 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 701-772-5504 |
FAX | 701-772-8917 |
[email protected] | |
Website | www.avflight.com |
Hours | |||
---|---|---|---|
M | 04:00 AM - 10:00 PM | F | 04:00 AM - 10:00 PM |
T | 04:00 AM - 10:00 PM | S | 04:00 AM - 10:00 PM |
W | 04:00 AM - 10:00 PM | Su | 04:00 AM - 10:00 PM |
Th | 04:00 AM - 10:00 PM |
Maintenance
Customs
Pilot Lounge
Weather
WiFi
Prist- $0.10/gallon
Fees are waived with a qualifying fuel purchase.
AvFuel
Airport Services Information
Service | Type | Phone | Website | |
---|---|---|---|---|
Customs | General | 701-772-3301 | https://www.cbp.gov/about/contact/ports/grand-forks-mark-andrews-international-airport-north-dakota-3427 |
Airports Nearby KGFK
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KGFK | Grand Forks Intl | 0 mi | 0 km | 7350 ft | 2240 m | $6.81 | $6.49 |
2ND3 | Casslindan | 4 mi | 7 km | 1900 ft | 579 m | -- | -- |
MN81 | J J And T | 7 mi | 11 km | 2600 ft | 792 m | -- | -- |
8ND4 | Heyde | 8 mi | 14 km | 2500 ft | 762 m | -- | -- |
4ND1 | Knutson | 10 mi | 17 km | 3439 ft | 1048 m | -- | -- |
KRDR | Grand Forks Afb | 10 mi | 17 km | 12350 ft | 3764 m | -- | -- |
2MN0 | Pribbs Field | 11 mi | 19 km | 2600 ft | 792 m | -- | -- |
ND60 | Frokjer | 14 mi | 22 km | 2000 ft | 609 m | -- | -- |
NA02 | Saure | 17 mi | 28 km | 1770 ft | 539 m | -- | -- |
MN06 | Pulkrabek Pvt Lndg Fld | 19 mi | 31 km | 2600 ft | 792 m | -- | -- |
Arrivals Per 365 Days
KGFK Airport | 37 |
Avflight Grand Forks | 37 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.