KCHA - Lovell Field Airport ... Chattanooga, TN, US
Lat / Long: | 35.03519, -85.20356 |
Lights: | DawnDusk |
Elevation: | 682 FT |
U.S. Customs: | 423.855.6625 |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 01:06 PM [1806 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Wilson Air Center
Fuel Prices | |
---|---|
Jet-A | 6.81 |
100LL | 7.28 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 423-855-2299 |
FAX | 423-855-2294 |
aswain@wilsonair.com | |
Website | www.wilsonair.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Pilot Lounge
Weather
WiFi
-Volume Discounts Available
-CAA Preferred
-Earn Titan Rewards!
-Prist = .10 per gallon
AEGAvFuelCAAColtTitanUV AirWorld Fuel
Airports Nearby KCHA
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KCHA | Lovell Field | 0 mi | 7400 ft | $6.81 | $7.28 |
KFGU | Collegedale Muni | 10 mi | 5002 ft | -- | -- |
1AA0 | Dallas Bay Sky Park | 10 mi | 3025 ft | -- | -- |
GA03 | Wilson | 11 mi | 2000 ft | -- | -- |
2GA6 | Catoosa Springs | 11 mi | 1000 ft | -- | -- |
86GA | Flying G Ranch | 14 mi | 2000 ft | -- | -- |
0GE3 | Lookout Mountain | 17 mi | 2000 ft | -- | -- |
3GA3 | Warren Field | 17 mi | 1500 ft | -- | -- |
KAPT | Marion County-Brown Field | 21 mi | 3497 ft | -- | -- |
GA72 | Pratermill Flight Park | 20 mi | 1500 ft | -- | -- |
Arrivals Per 365 Days
KCHA Airport | 585 |
Wilson Air Center | 585 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.