K2Y0 - Primghar Airport ... Primghar, IA, US
| Lat / Long: | 43.07847, -95.61442 |
| Lights: | DawnDusk |
| Elevation: | 1481 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 04:14 PM [2214 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby K2Y0
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K2Y0 | Primghar | 0 mi | 0 km | 1985 ft | 605 m | -- | -- |
| K1Y9 | Paullina Muni | 6 mi | 10 km | 2800 ft | 853 m | -- | -- |
| K0Y4 | Lambert Fechter Muni | 9 mi | 15 km | 2500 ft | 762 m | -- | -- |
| KSHL | Sheldon Muni | 14 mi | 22 km | 4199 ft | 1279 m | $3.85 | $5.85 |
| IA69 | Sand Field | 17 mi | 27 km | 5000 ft | 1524 m | -- | -- |
| 3IA5 | Kerr | 19 mi | 31 km | 0 ft | 0 m | -- | -- |
| KISB | Sibley Muni | 21 mi | 34 km | 3000 ft | 914 m | -- | $5.65 |
| KSPW | Spencer Muni | 21 mi | 34 km | 6000 ft | 1828 m | $5.15 | $6.30 |
| KCKP | Cherokee County Rgnl | 24 mi | 38 km | 3800 ft | 1158 m | $4.75 | $4.79 |
| KSXK | Sioux County Regional | 28 mi | 45 km | 5500 ft | 1676 m | $5.19 | $5.95 |
Arrivals Per 365 Days
| K2Y0 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.