91ID - Double Dreidel Airport ... Smiths Ferry, ID, US
Lat / Long: | 44.23083, -116.17750 |
Lights: | None |
Elevation: | 4883 FT |
U.S. Customs: | No |
Time Zone: | America/Boise UTC -7 (-7 DST) |
Time: | 02:14 PM [2114 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby 91ID
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
ID44 | Hidden Lakes | 0 mi | 4300 ft | -- | -- |
ID35 | High Valley | 1 mi | 2300 ft | -- | -- |
KU88 | Garden Valley | 16 mi | 3850 ft | -- | -- |
KU70 | Cascade | 19 mi | 4300 ft | $6.75 | $6.25 |
22ID | Treasure Gulch | 22 mi | 1600 ft | -- | -- |
17ID | Coyote Ridge | 24 mi | 2725 ft | -- | -- |
ID95 | Loomis | 25 mi | 1700 ft | -- | -- |
ID86 | Deadwood Dam Airstrip | 26 mi | 1800 ft | -- | -- |
04ID | Lanham Field | 30 mi | 3000 ft | -- | -- |
KS78 | Emmett Muni | 31 mi | 3250 ft | -- | $6.90 |
Arrivals Per 365 Days
91ID Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.