flight scheduling software

7NJ5 - Morristown Memorial Hospital Airport ... Morristown, NJ, US

Lat / Long: 40.78843, -74.46627
Lights: None
Elevation: 422 FT
U.S. Customs: No
Time Zone: America/New_York   UTC -5 (-5 DST)
Time: 07:35 AM [1235 UTC]
Tower: No
Daylight Savings: No

Airport Services Information

Service Type Phone Email Website
Add Service
Airport Distance mi Distance km Runway ft Runway m Best JetA Best 100LL
KMMU Morristown Muni 2 mi 4 km 5997 ft 1828 m $6.97 $6.94
KCDW Essex County 11 mi 18 km 4552 ft 1387 m $6.11 $6.55
KN07 Lincoln Park 13 mi 21 km 2941 ft 896 m -- $6.00
KSMQ Somerset 15 mi 24 km 2739 ft 834 m $6.35 $6.35
KEWR Newark Liberty Intl 16 mi 27 km 11000 ft 3352 m $9.22 $8.90
KLDJ Linden 16 mi 26 km 4139 ft 1261 m $7.89 $9.39
62NJ Scheller 17 mi 28 km 1800 ft 548 m -- --
K47N Central Jersey Rgnl 19 mi 31 km 3510 ft 1069 m -- $5.60
4NJ8 Peters 19 mi 30 km 1700 ft 518 m -- --
KN05 Hackettstown 20 mi 33 km 2200 ft 670 m -- --

Arrivals Per 365 Days

7NJ5 Airport 0

This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.