7IN3 - Garrett Field Airport ... Poseyville, IN, US
| Lat / Long: | 38.24361, -87.79000 |
| Lights: | None |
| Elevation: | 400 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 04:08 PM [2208 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 7IN3
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 7IN3 | Garrett Field | 0 mi | 0 km | 2400 ft | 731 m | -- | -- |
| IN95 | Ralph E Koch | 2 mi | 4 km | 3260 ft | 993 m | -- | -- |
| K61Y | Ralph E. Koch | 2 mi | 4 km | 2960 ft | 902 m | -- | -- |
| 15IN | Bugtown | 6 mi | 11 km | 1500 ft | 457 m | -- | -- |
| 43IN | Hepler | 9 mi | 15 km | 2600 ft | 792 m | -- | -- |
| 12IN | J & S Field | 11 mi | 18 km | 1929 ft | 588 m | -- | -- |
| 5LL0 | Beckerman Field | 11 mi | 18 km | 1939 ft | 591 m | -- | -- |
| 8II3 | Thrust Industries | 11 mi | 18 km | 2600 ft | 792 m | -- | -- |
| II89 | Lockyear | 12 mi | 19 km | 1000 ft | 304 m | -- | -- |
| IN36 | Plugger | 14 mi | 23 km | 2250 ft | 685 m | -- | -- |
Arrivals Per 365 Days
| 7IN3 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.