67II - Schoettmer Farm Airport ... Greensburg, IN, US
Lat / Long: | 39.37139, -85.59222 |
Lights: | None |
Elevation: | 875 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
Time: | 08:14 AM [1314 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby 67II
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
67II | Schoettmer Farm | 0 mi | 0 km | 1800 ft | 548 m | -- | -- |
II71 | Smith | 1 mi | 2 km | 0 ft | 0 m | -- | -- |
KI34 | Greensburg Municipal | 4 mi | 7 km | 3433 ft | 1046 m | $4.99 | $5.25 |
6IN4 | Fischer Field | 8 mi | 13 km | 2400 ft | 731 m | -- | -- |
6IN2 | Whelen | 8 mi | 14 km | 2600 ft | 792 m | -- | -- |
IN50 | Siefert | 10 mi | 16 km | 1320 ft | 402 m | -- | -- |
70II | Nasby | 11 mi | 18 km | 1500 ft | 457 m | -- | -- |
1II0 | Webster | 14 mi | 22 km | 1700 ft | 518 m | -- | -- |
IN49 | Pherigo | 13 mi | 22 km | 2100 ft | 640 m | -- | -- |
93IN | Foltz Farm | 16 mi | 27 km | 1500 ft | 457 m | -- | -- |
Arrivals Per 365 Days
67II Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.