4FD9 - Bowmans Beach Helistop Airport ... Sanibel, FL, US
Lat / Long: | 26.46258, -82.15676 |
Lights: | None |
Elevation: | 5 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 05:57 PM [2157 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby 4FD9
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
FL86 | Woodstock | 9 mi | 2000 ft | -- | -- |
FL90 | Salty Approach | 10 mi | 1800 ft | -- | -- |
4FA3 | Tranquility Bay Strip | 12 mi | 2000 ft | -- | -- |
1FA3 | Pine Island | 13 mi | 2700 ft | -- | -- |
69FL | Eagles Landing | 14 mi | 2300 ft | -- | -- |
KFMY | Page Field | 20 mi | 6406 ft | $5.22 | $5.91 |
94FL | Pine Shadows Airpark | 24 mi | 3200 ft | -- | -- |
KRSW | Southwest Florida Intl | 25 mi | 12000 ft | $7.35 | $8.99 |
47FD | Strayhorn Ranch | 27 mi | 2400 ft | -- | -- |
FA54 | Coral Creek | 27 mi | 6000 ft | -- | -- |
Arrivals Per 365 Days
4FD9 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.