3KY7 - Eagles Nest Airport ... Battletown, KY, US
| Lat / Long: | 38.10333, -86.45694 |
| Lights: | None |
| Elevation: | 450 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 02:12 PM [1912 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 3KY7
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 3KY7 | Eagles Nest | 0 mi | 0 km | 1800 ft | 548 m | -- | -- |
| 3KY6 | Russell | 13 mi | 21 km | 1300 ft | 396 m | -- | -- |
| KTEL | Perry County Muni | 14 mi | 22 km | 4400 ft | 1341 m | -- | $5.10 |
| IN80 | Roberson | 15 mi | 24 km | 2300 ft | 701 m | -- | -- |
| 1II4 | Amy | 16 mi | 25 km | 1050 ft | 320 m | -- | -- |
| KI93 | Breckinridge County | 21 mi | 35 km | 4000 ft | 1219 m | -- | -- |
| 09II | Gibbons Field | 23 mi | 38 km | 1600 ft | 487 m | -- | -- |
| KKY8 | Hancock Co / Ron Lewis | 24 mi | 38 km | 5002 ft | 1524 m | -- | -- |
| 3KY0 | Lamar Field | 23 mi | 37 km | 2035 ft | 620 m | -- | -- |
| 28II | Cedar Farm | 23 mi | 37 km | 4000 ft | 1219 m | -- | -- |
Arrivals Per 365 Days
| 3KY7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.