2FL4 - Brady Airport ... Juna Beach, FL, US
Lat / Long: | 26.85583, -80.07472 |
Lights: | None |
Elevation: | 4 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 10:56 PM [0256 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby 2FL4
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
82FL | Br Ranch | 9 mi | 1800 ft | -- | -- |
KF45 | North Palm Beach County General Aviation | 9 mi | 4300 ft | $7.87 | $7.50 |
FD15 | Tailwinds | 12 mi | 2700 ft | -- | -- |
KPBI | Palm Beach Intl | 11 mi | 10000 ft | $8.45 | $9.72 |
06FA | William P Gwinn | 16 mi | 7002 ft | -- | -- |
KLNA | Palm Beach County Park | 18 mi | 3489 ft | $5.87 | $6.99 |
FD38 | Wellington Aero Club | 19 mi | 4000 ft | -- | -- |
7FD6 | Loxahatchee | 21 mi | 1800 ft | -- | -- |
18FA | Tropical Plantation | 21 mi | 2079 ft | -- | -- |
KSUA | Witham Field | 24 mi | 5827 ft | $6.79 | $7.75 |
Arrivals Per 365 Days
2FL4 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.