2AK6 - Hog River Airport ... Hogatza, AK, US
Lat / Long: | 66.21611, -155.66932 |
Lights: | None |
Elevation: | 534 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-8 DST) |
Time: | 04:12 PM [0012 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 10 - Nov 03 |
Airports Nearby 2AK6
Arrivals Per 365 Days
2AK6 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.