1MS2 - Peterson Airport ... Goodman, MS, US
Lat / Long: | 32.94296, -89.92990 |
Lights: | None |
Elevation: | 240 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 08:17 AM [1417 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby 1MS2
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
1MS2 | Peterson | 0 mi | 0 km | 2100 ft | 640 m | -- | -- |
K19M | C A Moore | 13 mi | 22 km | 3199 ft | 975 m | -- | -- |
4MS9 | Cochran | 20 mi | 33 km | 2100 ft | 640 m | -- | -- |
MS36 | Supplejack | 20 mi | 32 km | 1700 ft | 518 m | -- | -- |
7MS1 | Eagle Crest Estates | 23 mi | 37 km | 3800 ft | 1158 m | -- | -- |
MS29 | Pace Airstrip | 23 mi | 38 km | 3175 ft | 967 m | -- | -- |
5MS4 | Walnut Creek | 24 mi | 38 km | 2300 ft | 701 m | -- | -- |
KOSX | Kosciusko-Attala County | 24 mi | 39 km | 5008 ft | 1526 m | $4.99 | $4.94 |
K08M | Carthage-Leake County | 26 mi | 42 km | 3000 ft | 914 m | -- | -- |
3MS5 | Mitchells | 25 mi | 41 km | 2100 ft | 640 m | -- | -- |
Arrivals Per 365 Days
1MS2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.